Mira Valves’ Knife Edge Gate Valves are expertly crafted for tough applications that involve abrasive slurries, thick fluids, or solid materials. With a sharp-edged gate designed to slice through media for a secure seal, these valves ensure dependable shut-off and minimal wear. They’re ideal for sectors like mining, pulp and paper, and wastewater treatment, providing efficient flow control even in the most challenging environments.
Part No. | QTY | DESCRIPTION | MATERIAL |
1 | 1 | BODY | DCI / ASTM A 216 GR. WCB / CF8 / CF8M |
2 | 1 | DISC | A 240 / SS 304 / 316 |
3 | 1 | YOKE | ASTM A 216 GR. WCB |
4 | 1 | STEM | A276-410 |
5 | 1 | BODY SEAT RING | A240 / SS 304 / 316 |
6 | 1SET | PACKING | NONASBESTOS |
7 | 1 | PACKING GLAND | ASTM A 216 GR. WCB / CF8 / CF8M |
8 - 1 | GLAND BOLT | STEEL | |
8 - 2 | GLAND NUT | STEEL | |
9 - 1 | 4 | YOKE BOLT | STEEL |
9 - 2 | 4 | YOKE NUT | STEEL |
10 - 1 | 2 | DISC BOLT | A194-B8 |
10 - 2 | 2 | DISC NUT | A194-8 |
11 | 1 | YOKE SLEEVE | BRASS |
12 | 1 | THRUST WASHER | BRASS |
13 | 1 | HAND WHEEL | DUCTILE IRON |
14 | 1 | NAME PLATE | ALUMINIUM |
15 | 1 | LOCK WASHER | A240 / SS 304 / 316 |
16 | 1 | WHEEL NUT | STEEL |
17 | 2 | BOTTOM STOPPER | A240 / SS 304 / 316 |
18 | 2 | RIVET | ALUMINIUM |
19 | 1 | GREASE NIPPLE | ASS’Y |
20 | 1 | BEARING HOUSING | ASTM A 216 GR. WCB / CF8 / CF8M |
21 | 2 | THRUST BALL BEARING | ASS’Y |
22 | 1 | BEARING GLAND | ASTM A 216 GR. WCB / CF8 / CF8M |
23 - 1 | 4 | BEARING HOUSING BOLT | STEEL |
23 - 2 | 4 | BEARING HOUSING NUT | STEEL |
24 | 1 SET | BODY LINER | A240 / SS 304 / 316 |
25 | 1 | SEAT O- RING | NBR |
DIMENSION
SIZE NB | L | ØD | ØG | ØC | N - NC P | TW(mm) -n T / in | T | ØC | H | L |
3 | 2.00 | 2.36 | 5.00 | 6.00 | 4- 5/8 | 18-(6) | 0.315 | 7.09 | 15.75 | 24 |
4 | 2.00 | 3.15 | 6.18 | 7.50 | 8- 5/8 | 18-(6) | 0.315 | 7.87 | 18.90 | 31 |
6 | 2.75 | 5.12 | 8.50 | 9.50 | 8- 3/4 | 20-(6) | 0.315 | 9.84 | 24.41 | 53 |
8 | 2.75 | 7.09 | 10.63 | 11.75 | 8- 3/4 | 22.2-(6) | 0.315 | 11.81 | 31.50 | 84 |
10 | 2.75 | 8.86 | 12.76 | 14.25 | 12- 7/8 | 25.4-(5) | 0.39 | 13.78 | 37.80 | 126 |
12 | 3.00 | 10.83 | 15.00 | 17.00 | 12- 7/8 | 25.4-(5) | 0.39 | 15.75 | 43.31 | 172 |
14 | 3.00 | 12.21 | 16.26 | 18.75 | 12 - 1 | 28.5-(4) | 0.47 | 17.72 | 48.82 | 221 |
16 | 3.50 | 13.98 | 18.50 | 21.25 | 16 - 1 | 30-(4) | 0.47 | 19.69 | 53.94 | 298 |
18 | 3.50 | 15.55 | 20.98 | 22.75 | 16 - 1 | 30-(4) | 0.47 | 19.69 | 60.24 | 364 |
20 | 4.50 | 17.52 | 22.99 | 25.00 | 16 - 1-1/8 | 35-(4) | 0.59 | 21.65 | 67.72 | 529 |
24 | 4.50 | 21.6 | 27.24 | 29.50 | 20 - 1-1/8 | 35-(4) | 0.59 | 21.65 | 79.13 | 717 |
Mira Valves specializes in creating sturdy, precision-engineered ball valves that are designed for reliable shut-off and... Continue
Our Globe Valves are crafted for precise control and regulation of fluid flow. With their unique spherical design and in... Continue
We’ve engineered our Gate Valves for reliable isolation in pipelines that deal with a range of substances, from wa... Continue
Our NRV Check Valves are crafted to ensure that flow only goes one way, effectively stopping any reverse flow to safegua... Continue
Our Butterfly Valves are crafted for efficient, space-saving performance in fluid handling systems. They feature a conve... Continue
Our Flush Bottom Valves are specifically engineered for draining vessels, reactors, or tanks without any leftover residu... Continue
Our PTFE Lined Valves are specifically designed to tackle aggressive chemicals and withstand high-corrosion environments... Continue
Our Plug Valves are crafted to provide dependable flow control and shut-off in a variety of industrial settings. With th... Continue
Our Sight Glasses are crafted for keeping an eye on flow and fluid levels in pipelines. Made from tough materials like g... Continue